Activity Search

Search ResultsShowing results 1-28 of 28

WAC- Beginner with Parent - 303901

Designed for 3-5 year olds with a 4:1 teacher ratio. Children are grouped by skill level the first day of class. This class is structured similar to the Preschool Levels 1-3 for indoor lessons.
4 Sections
Column #1 Activity Number Class Title Dates Times Cost Ages Availability Column #9
Add To Selection List 303901-04 Beginner with Parent 07/08/2024 -07/18/2024 10:15 am -10:45 am $114.00/$152.00 3-5.99 Available
Add To Selection List 303901-05 Beginner with Parent 07/08/2024 -07/18/2024 11:00 am -11:30 am $114.00/$152.00 3-5.99 Available
Add To Selection List 303901-07 Beginner with Parent 07/22/2024 -08/01/2024 10:15 am -10:45 am $114.00/$152.00 3-5.99 Available
Add To Selection List 303901-08 Beginner with Parent 07/22/2024 -08/01/2024 11:00 am -11:30 am $114.00/$152.00 3-5.99 Available

Peterson Pool - Level I - 303902

Students just starting out in the Learn to Swim program. Students learn basic aquatic skills including supported floating, bubble blowing & exploring alternating arm & leg action on their front & back. Max 8
4 Sections
Column #1 Activity Number Class Title Dates Times Cost Ages Availability Column #9
Add To Waitlist 303902-04 Level I Session 2 07/08/2024 -07/18/2024 10:15 am -10:45 am $114.00/$152.00 4-7.99 Waitlist
Add To Selection List 303902-05 Level I Session 2 07/08/2024 -07/18/2024 11:00 am -11:30 am $114.00/$152.00 4-7.99 Available
Add To Selection List 303902-07 Level I Session 3 07/22/2024 -08/01/2024 10:15 am -10:45 am $114.00/$152.00 4-7.99 Available
Add To Selection List 303902-08 Level I Session 3 07/22/2024 -08/01/2024 11:00 am -11:30 am $114.00/$152.00 4-7.99 Available

Peterson Pool - Level 2 - 303903

Students will build on the skills learned in Level 1 & will begin to float without support, bob rhythmically, & combine arm & leg action on their front & back for 15 ft. unsupported. Max 8
4 Sections
Column #1 Activity Number Class Title Dates Times Cost Ages Availability Column #9
Add To Selection List 303903-04 Level II Session 2 07/08/2024 -07/18/2024 10:00 am -10:45 am $114.00/$152.00 6-12.99 Available
Add To Waitlist 303903-05 Level II Session 2 07/08/2024 -07/18/2024 11:00 am -11:45 am $114.00/$152.00 6-12.99 Waitlist
Add To Selection List 303903-07 Level II Session 3 07/22/2024 -08/01/2024 10:00 am -10:45 am $114.00/$152.00 6-12.99 Available
Add To Selection List 303903-08 Level II Session 3 07/22/2024 -08/01/2024 11:00 am -11:45 am $114.00/$152.00 6-12.99 Available

Peterson Pool Level 3 - 303904

Students will build on the skills learned in Level 2 & will begin to learn to coordinate the front & back crawl for 15 yards & are introduced to elements of the butterfly & the fundamentals of treading water. Max 8
4 Sections
Column #1 Activity Number Class Title Dates Times Cost Ages Availability Column #9
Add To Selection List 303904-04 Level III Session 2 07/08/2024 -07/18/2024 10:00 am -10:45 am $114.00/$152.00 6-12.99 Available
Add To Selection List 303904-05 Level III Session 2 07/08/2024 -07/18/2024 11:00 am -11:45 am $114.00/$152.00 6-12.99 Available
Add To Selection List 303904-07 Level III Session 3 07/22/2024 -08/01/2024 10:00 am -10:45 am $114.00/$152.00 6-12.99 Available
Add To Selection List 303904-08 Level III Session 3 07/22/2024 -08/01/2024 11:00 am -11:45 am $114.00/$152.00 6-12.99 Available

Peterson Pool Level 4 - 303905

Students will build on the skills learned earlier & begin to increase their stroke endurance by swimming longer distances. Students will continue to work on elements of the butterfly & elementary backstroke, breaststroke & sidestroke are introduced. Max 8
4 Sections
Column #1 Activity Number Class Title Dates Times Cost Ages Availability Column #9
Add To Selection List 303905-04 Level IV Session 2 07/08/2024 -07/18/2024 10:00 am -10:45 am $114.00/$152.00 6-14.99 Available
Add To Selection List 303905-05 Level IV Session 2 07/08/2024 -07/18/2024 11:00 am -11:45 am $114.00/$152.00 6-14.99 Available
Add To Selection List 303905-07 Level IV Session 3 07/22/2024 -08/01/2024 10:00 am -10:45 am $114.00/$152.00 6-14.99 Available
Add To Selection List 303905-08 Level IV Session 3 07/22/2024 -08/01/2024 11:00 am -11:45 am $114.00/$152.00 6-14.99 Available

Peterson Pool Level 5 - 303906

Students in this level refine their performance in all strokes & also work on increasing their swimming distance. Flip turns are also introduced. Max 8
4 Sections
Column #1 Activity Number Class Title Dates Times Cost Ages Availability Column #9
Add To Selection List 303906-04 Level V Session 2 07/08/2024 -07/18/2024 10:00 am -10:45 am $114.00/$152.00 6-14.99 Available
Add To Waitlist 303906-05 Level V Session 2 07/08/2024 -07/18/2024 11:00 am -11:45 am $114.00/$152.00 6-14.99 Waitlist
Add To Selection List 303906-07 Level 5 Session 3 07/22/2024 -08/01/2024 10:00 am -10:45 am $114.00/$152.00 6-14.99 Available
Add To Selection List 303906-08 Level 5 Session 3 07/22/2024 -08/01/2024 11:00 am -11:45 am $114.00/$152.00 6-14.99 Available

Peterson Pool Level 6 - 303907

This course is designed for children who are working toward stroke proficiency. Stroke work and endurance are emphasized. Upon completion of the program, participants will be ready to join a swim team. Max 8
4 Sections
Column #1 Activity Number Class Title Dates Times Cost Ages Availability Column #9
Add To Selection List 303907-05 Level 6 Session 2 07/08/2024 -07/18/2024 10:00 am -10:45 am $114.00/$152.00 6-14.99 Available
Add To Selection List 303907-06 Level 6 07/08/2024 -07/18/2024 11:00 am -11:45 am $114.00/$152.00 6-14.99 Available
Add To Selection List 303907-08 Level 6 Session 3 07/22/2024 -08/01/2024 10:00 am -10:45 am $114.00/$152.00 6-14.99 Available
Add To Selection List 303907-09 Level VI Session 3 07/22/2024 -08/01/2024 11:00 am -11:45 am $114.00/$152.00 6-14.99 Available